Top Employment Industries
Compensation and Benefits Managers
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Management of Companies and Enterprises | 5,960 | $45.06 | $93,730 |
| Local Government (OES designation) | 2,380 | $34.46 | $71,680 |
| Depository Credit Intermediation | 1,750 | $40.33 | $83,880 |
| General Medical and Surgical Hospitals | 1,350 | $38.55 | $80,190 |
| Insurance Carriers | 1,350 | $43.69 | $90,870 |
Training and Development Managers
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Management of Companies and Enterprises | 4,480 | $45.36 | $94,360 |
| Local Government (OES designation) | 1,630 | $33.33 | $69,330 |
| General Medical and Surgical Hospitals | 1,620 | $38.64 | $80,370 |
| Insurance Carriers | 1,280 | $42.89 | $89,220 |
| Depository Credit Intermediation | 1,260 | $35.64 | $74,140 |
Human Resources Managers
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Management of Companies and Enterprises | 7,100 | $52.33 | $108,840 |
| Local Government (OES designation) | 4,390 | $41.20 | $85,700 |
| General Medical and Surgical Hospitals | 2,820 | $42.91 | $89,250 |
| State Government (OES designation) | 1,950 | $35.39 | $73,620 |
| Colleges, Universities, and Professional Schools | 1,680 | $39.50 | $82,150 |
Employment, Recruitment, and Placement Specialists
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Employment Services | 70,250 | $23.55 | $48,980 |
| Management, Scientific, and Technical Consulting Services | 19,810 | $32.58 | $67,770 |
| State Government (OES designation) | 10,970 | $18.70 | $38,900 |
| Local Government (OES designation) | 8,140 | $21.79 | $45,320 |
| Management of Companies and Enterprises | 7,030 | $25.33 | $52,680 |
Compensation, Benefits, and Job Analysis Specialists
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Management of Companies and Enterprises | 11,790 | $27.39 | $56,960 |
| Local Government (OES designation) | 9,490 | $25.44 | $52,920 |
| State Government (OES designation) | 5,090 | $22.64 | $47,080 |
| Insurance Carriers | 4,600 | $25.63 | $53,300 |
| Agencies, Brokerages, and Other Insurance Related Activities | 3,970 | $26.04 | $54,170 |
Training and Development Specialists
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Management of Companies and Enterprises | 13,980 | $25.78 | $53,630 |
| State Government (OES designation) | 9,470 | $24.53 | $51,020 |
| Insurance Carriers | 8,730 | $25.19 | $52,390 |
| Local Government (OES designation) | 8,310 | $24.44 | $50,840 |
| Computer Systems Design and Related Services | 7,140 | $30.29 | $63,000 |
Human Resources, Training, and Labor Relations Specialists, All Other
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Business, Professional, Labor, Political, and Similar Organizations | 51,550 | $22.24 | $46,260 |
| Federal Executive Branch (OES designation) | 20,930 | $34.73 | $72,240 |
| Management of Companies and Enterprises | 10,630 | $29.04 | $60,410 |
| Employment Services | 10,100 | $22.96 | $47,760 |
| Local Government (OES designation) | 9,360 | $25.46 | $52,960 |