Top Paying Metros
Compensation and Benefits Managers
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Minneapolis-St. Paul-Bloomington, MN-WI | 500 | $53.70 | $111,690 |
| Edison, NJ Metropolitan Division | 270 | $53.30 | $110,860 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 2,370 | $53.16 | $110,570 |
| San Jose-Sunnyvale-Santa Clara, CA | 480 | $52.89 | $110,000 |
| Wilmington, DE-MD-NJ Metropolitan Division | 230 | $52.81 | $109,840 |
Training and Development Managers
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Columbus, GA-AL | Not released | $73.45 | $152,780 |
| Newark-Union, NJ-PA Metropolitan Division | 180 | $60.01 | $124,820 |
| Edison, NJ Metropolitan Division | 240 | $58.25 | $121,150 |
| Brockton-Bridgewater-Easton, MA NECTA Division | 30 | $56.14 | $116,770 |
| Boston-Cambridge-Quincy, MA NECTA Division | 730 | $55.77 | $116,000 |
Human Resources Managers
| Industry | Employment | Hourly mean wage | Annual mean wage |
| San Jose-Sunnyvale-Santa Clara, CA | 1,090 | $64.04 | $133,210 |
| Newark-Union, NJ-PA Metropolitan Division | 600 | $60.65 | $126,160 |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 840 | $59.83 | $124,440 |
| Bridgeport-Stamford-Norwalk, CT | 350 | $59.29 | $123,330 |
| Framingham, MA NECTA Division | 130 | $56.79 | $118,120 |
Employment, Recruitment, and Placement Specialists
| Industry | Employment | Hourly mean wage | Annual mean wage |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 1,960 | $37.94 | $78,910 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,390 | $37.78 | $78,580 |
| Oxnard-Thousand Oaks-Ventura, CA | 630 | $36.74 | $76,410 |
| Santa Cruz-Watsonville, CA | 70 | $35.49 | $73,820 |
| Bridgeport-Stamford-Norwalk, CT | 1,350 | $33.82 | $70,340 |
Compensation, Benefits, and Job Analysis Specialists
| Industry | Employment | Hourly mean wage | Annual mean wage |
| San Jose-Sunnyvale-Santa Clara, CA | 870 | $34.37 | $71,490 |
| Holland-Grand Haven, MI | 60 | $33.18 | $69,020 |
| Bridgeport-Stamford-Norwalk, CT | 410 | $32.09 | $66,750 |
| Bethesda-Gaithersburg-Frederick, MD Metropolitan Division | 650 | $31.79 | $66,120 |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division | 40 | $31.34 | $65,180 |
Training and Development Specialists
| Industry | Employment | Hourly mean wage | Annual mean wage |
| Mount Vernon-Anacortes, WA | 100 | $34.30 | $71,350 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,190 | $33.97 | $70,660 |
| Framingham, MA NECTA Division | 350 | $33.03 | $68,700 |
| Peoria, IL | 320 | $32.77 | $68,160 |
| Kennewick-Richland-Pasco, WA | 190 | $31.62 | $65,770 |
Human Resources, Training, and Labor Relations Specialists, All Other
| Industry | Employment | Hourly mean wage | Annual mean wage |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 2,290 | $36.21 | $75,310 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 9,490 | $36.07 | $75,020 |
| Peoria, IL | 300 | $35.26 | $73,330 |
| Framingham, MA NECTA Division | 250 | $35.01 | $72,830 |
| Bridgeport-Stamford-Norwalk, CT | 380 | $35.00 | $72,800 |
By: BLS.gov